Bots play the design as authored; the numbers show whether it works before any art gets paid for.
Web batches are capped at 10 games so nothing can time out. Bigger runs over SSH or cron:
php8.2 run-sims.php 7de45ff419aa08bce69a4f3fe5cf02f6 500 greedy
· watch a single game step by step →
Same game id across re-imports (stable identity); rows are grouped by the version they were simulated against. Usage = times per game (buys + plays + activations).
| Reason | v1 | v2 |
|---|---|---|
| ending:Authority reduced to 0 | 35 | 120 |
| Card | v1 | v2 | Change |
|---|---|---|---|
| Scout | 71.03 | 68.69 | |
| Survey Ship | 3.46 | 1.73 | |
| Barter World | 2.63 | 1.22 | |
| Blob Wheel | 3.06 | 1.82 | |
| Explorer | 29.74 | 30.74 | |
| Federation Shuttle | 4 | 3.09 | |
| Recycling Station | 1.2 | 0.33 | |
| Dreadnaught | 1.29 | 0.55 | |
| Freighter | 1.46 | 0.73 | |
| Patrol Mech | 2.14 | 1.48 | |
| Space Station | 1.94 | 1.31 | |
| Viper | 18.57 | 17.94 | |
| Defense Center | 1.2 | 0.62 | |
| Battle Pod | 2.6 | 2.04 | |
| Trade Pod | 3.4 | 2.85 |
Play everything → attack with the pool → buy the biggest affordable card. The design under intent.
| ending:Authority reduced to 0 | 10 |
| 11–20 | 2 | |
| 21–30 | 6 | |
| 31–40 | 2 |
| Card | Exposure | Bought | Played |
|---|---|---|---|
| Explorer | 76 | 54 | |
| Blob Fighter | 16 | 26 | |
| Supply Bot | 16 | 26 | |
| Battle Pod | 12 | 22 | |
| Trade Pod | 12 | 16 | |
| Missile Bot | 12 | 10 | |
| Imperial Frigate | 11 | 11 | |
| Federation Shuttle | 11 | 21 | |
| Imperial Fighter | 11 | 9 | |
| Trade Bot | 10 | 27 | |
| Patrol Mech | 10 | 18 | |
| Cutter | 10 | 21 | |
| Freighter | 8 | 14 | |
| Survey Ship | 8 | 14 | |
| Corvette | 8 | 13 | |
| Recycling Station | 8 | 16 | |
| Barter World | 7 | 4 | |
| Royal Redoubt | 7 | 7 | |
| Trading Post | 7 | 5 | |
| Battle Station | 7 | 4 | |
| Ram | 6 | 5 | |
| Embassy Yacht | 6 | 4 | |
| Blob Carrier | 6 | 7 | |
| Blob Destroyer | 6 | 9 | |
| Mech World | 6 | 7 | |
| Missile Mech | 6 | 9 | |
| Battle Blob | 5 | 4 | |
| Space Station | 5 | 4 | |
| Battlecruiser | 5 | 3 | |
| Blob Wheel | 5 | 3 | |
| Stealth Needle | 5 | 6 | |
| Trade Escort | 4 | 9 | |
| War World | 4 | 5 | |
| Port of Call | 4 | 2 | |
| Battle Mech | 4 | 8 | |
| Command Ship | 4 | 3 | |
| Defense Center | 3 | 4 | |
| Central Office | 3 | 5 | |
| Junkyard | 3 | 2 | |
| The Hive | 3 | 3 | |
| Blob World | 2 | 3 | |
| Flagship | 2 | 1 | |
| Brain World | 1 | 0 | |
| Machine Base | 1 | 0 |
None — every card has been bought or played at least once.
Sends this report plus the game as authored (including your briefing) to the model and asks for at most three surgical patches. Applying one bumps the version, so the movers table above shows before/after on the next runs.