Replay viewer

One simulated game, decision by decision: the full menu of legal actions each bot saw, and what it picked. Same seed, same game, every time.

Huerto Game · seed 1 · greedy bots — draw on turn 1

step_cap · 5000 decisions · replay hash 0665e4d44e

Turn 1 — p0 · 5000 decisions
p0: coins 3 · action_points 2 · planted 1 | hand 4 | in play 1 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 3 · action_points 2 · planted 2 | hand 3 | in play 2 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 3 · action_points 2 · planted 2 · moisture 2 | hand 2 | in play 3 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 3 · action_points 2 · planted 3 · moisture 2 | hand 1 | in play 4 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 4 · action_points 2 · planted 3 · moisture 2 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 2 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 4 · pests 1 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 4 · pests 1 · soil 1 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 4 · pests 1 · soil 2 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 6 · pests 2 · soil 2 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 6 · pests 2 · soil 3 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 6 · pests 2 · soil 4 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 6 · pests 2 · soil 5 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 8 · pests 3 · soil 5 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 8 · pests 3 · soil 6 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 8 · pests 3 · soil 7 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 4 · soil 7 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 5 · soil 7 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 5 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 6 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 7 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 8 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 9 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 10 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 11 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
p0: coins 0 · action_points 2 · planted 3 · moisture 10 · pests 12 · soil 8 | hand 0 | in play 5 — p1: coins 3 · action_points 2 | hand 5 | in play 0
